LUGNUTS RECORD BOOK
Team Records | |||||||||
MOST WINS | |||||||||
Season | 82 | 2012 (82-55) | |||||||
Home | 46 | 1999 | |||||||
Road | 39 | 2011 | |||||||
Half-Season | 47 | 2012 1st Half (47-22) | |||||||
Month | 20 | August 1996, May 2012 | |||||||
Consecutive | 10 | April 12-21, 2007 | |||||||
Consecutive at Home | 17 | August 4, 2007 - April 9, 2008 | |||||||
Consecutive on Road | 8 | August 12-31, 1998 April 20 - May 4, 2011 | |||||||
MOST LOSSES | |||||||||
Season | 84 | 2009 | |||||||
Home | 45 | 2009 | |||||||
Road | 42 | 1999 | |||||||
Half-Season | 43 | 2001 1st Half (27-43) 2009 1st Half (26-43) | |||||||
Month | 20 | July 2003 | |||||||
Consecutive | 10 | July 24 - August 2, 2003 June 27 - July 7, 2013 | |||||||
Consecutive at Home | 6 | July 24 - August 7, 2003 | |||||||
Consecutive on Road | 9 | July 30 - August 11, 1998 | |||||||
Longest Game, Innings: | 17 | Several times | |||||||
TIME OF GAME | |||||||||
Shortest Game, Time (7 innings) | 1:25 | May 31, 2002 vs. Beloit | |||||||
Shortest Game, Time (9 innings) | 1:46 | May 24, 2009 at Cedar Rapids | |||||||
Longest Game, Time | 5:31 | July 23, 2007 at Quad Cities (16 inn.) | |||||||
BATTING | |||||||||
Highest Batting Average | .278 | 1997 | |||||||
Lowest Batting Average | .240 | 2013 | |||||||
Most At-Bats, Season | 4824 | 1996 | |||||||
Most Runs, Season | 822 | 1999 | |||||||
Most Runs, Game | 21 | 5/14/04; Lansing 21, Burlington 4 | |||||||
Most Runs, Inning | 11 | 5/18/96; Lugnuts 18, W. Michigan 6 | |||||||
Fewest Runs, Season | 554 | 2003 | |||||||
Largest Margin of Victory | 17 | 5/14/04; Lugnuts 21, Burlington 4 | |||||||
Largest Margin of Defeat | 16 | 8/7/96; Fort Wayne 18, Lugnuts 2 | |||||||
Most Combined Runs | 35 | 8/31/01; Michigan 18, Lugnuts 17 | |||||||
Most Hits, Season | 1316 | 1997 | |||||||
Most Hits, Game | 22 | 3 games; last: 7/25/12 | |||||||
Fewest Hits, Season | 1103 | 2013 | |||||||
Most Singles, Season | 940 | 1996 | |||||||
Fewest Singles, Season | 762 | 2013 | |||||||
Most Doubles, Season | 288 | 1999 | |||||||
Most Doubles, Game | 9 | 5/25/99; Lansing 16, Burlington 8 | |||||||
Fewest Doubles, Season | 219 | 2013 | |||||||
Most Triples, Season | 63 | 1998 | |||||||
Fewest Triples, Season | 25 | 2000 | |||||||
Most HRs, Season | 147 | 1999 | |||||||
Most HRs, Game | 5 | 6/4/04; Lansing 7, Wisconsin 2 6/15/08; Lansing 18, Great Lakes 6 | |||||||
Fewest HRs, Season | 66 | 2008 | |||||||
Most RBIs, Season | 752 | 1999 | |||||||
Fewest RBIs, Season | 507 | 2003 | |||||||
Extra-Base Hits, Season | 495 | 1999 | |||||||
Most Walks, Season | 619 | 1999 | |||||||
Fewest Walks, Season | 392 | 2004 | |||||||
Most Strikeouts, Season | 1242 | 2008 | |||||||
Most Strikeouts, Game | 22 | 8/12/04 | |||||||
Fewest Strikeouts, Season | 855 | 2002 | |||||||
Most Stolen Bases, Season | 207 | 1998 | |||||||
Fewest Stolen Bases, Season | 77 | 2007 | |||||||
PITCHING | |||||||||
Lowest Earned Run Average | 3.05 | 2008 | |||||||
Highest Earned Run Average | 4.73 | 1999 | |||||||
Highest Batting Average Against | .285 | 2009 | |||||||
Lowest Batting Average Against | .238 | 2002 | |||||||
Most Saves | 45 | 2012 | |||||||
Fewest Saves | 27 | 1996, 1997, 2013 | |||||||
Most Shutouts | 16 | 2012 | |||||||
Fewest Shutouts | 3 | 2005 | |||||||
Most Hits Allowed, Season | 1364 | 2009 | |||||||
Most Hits Allowed, Game | 26 | 4/28/96 vs. Wisconsin | |||||||
Most Hits Allowed, Inning | 11 | 4/30/04 vs. Dayton | |||||||
Fewest Hits Allowed, Season | 1052 | 2003 | |||||||
Fewest Hits Allowed, Game | 0 | 4/20/03; Lansing 15, Dayton 0 | |||||||
Most Runs Allowed, Season | 750 | 1999 | |||||||
Most Runs Allowed, Game | 20 | 4/28/96 vs. Wisconsin | |||||||
Most Runs Allowed, Inning | 11 | Several, last 4/30/04 | |||||||
Fewest Runs Allowed, Season | 524 | 2002 | |||||||
Most Walks Allowed, Season | 561 | 2000 | |||||||
Most Walks Allowed, Game | 15 | 4/19/00 vs. West Michigan | |||||||
Most Walks Allowed, Inning | 9 | 8/2/96 vs. Michigan | |||||||
Fewest Walks Allowed, Season | 378 | 2011 | |||||||
Most Strikeouts, Season | 1194 | 2008 | |||||||
Most Strikeouts, Game | 19 | 4/29/01 vs. South Bend | |||||||
Fewest Strikeouts, Season | 806 | 1996 | |||||||
Most HRs Allowed, Season | 127 | 1997 | |||||||
Most HRs Allowed, Game | 6 | 5/5/97 vs. Quad City | |||||||
Fewest HRs Allowed, Season | 43 | 2003 | |||||||
Individual Records
| |||||||||
BATTING | |||||||||
Highest Average (minimum 200 at-bats) | .349 | Jose Amado, 1996 | |||||||
Most At-Bats Season | 558 | Jose Cepeda, 1996 | |||||||
Most Runs, Season | 105 | Kenderick Moore, 1997 | |||||||
Most Runs, Game | 5 | Eric Eiland, 6/15/08 Dalton Pompey, 8/26/13 | |||||||
Most Hits, Season | 166 | Ryan Gripp, 2000 Brian Dopirak, 2004 | |||||||
Most Hits, Game | 6 | Franklin German, 5/25/99 Kevin Pillar, 5/12/12 Emilio Guerrero, 8/16/13 | |||||||
Most Doubles, Season | 43 | K.C. Hobson, 2012 | |||||||
Most Doubles, Game | 4 | Nate Frese, 5/25/99 | |||||||
Most Triples, Season | 17 | Corey Patterson, 1999 | |||||||
Most Triples, Game | 2 | Several players Last: Chris Hawkins, 7/29/13 | |||||||
Most Home Runs, Season | 39 | Brian Dopirak, 2004 | |||||||
Most Home Runs, Game | 3 | Tony Schrager, 6/5/99 Ryan Gripp, 4/15/00 Jason DuBois, 8/30/01 | |||||||
Most Runs Batted In, Season | 120 | Brian Dopirak, 2004 | |||||||
Most Runs Batted In, Game | 8 | Ryan Gripp, 4/15/00 | |||||||
Most Extra Base Hits, Season | 77 | Brian Dopirak, 2004 | |||||||
Most Base on Balls, Season | 103 | Tony Schrager, 1999 | |||||||
Most Base on Balls, Game | 4 | Several players; Last: Chris Hawkins, 8/26/13 | |||||||
Most Strikeouts, Season | 154 | Justin Jackson, 2008 | |||||||
Most Strikeouts, Game | 5 | Brian Pettway, 4/23/06 John Tolisano, 5/19/08 | |||||||
Highest On-Base Percentage | .451 | Jeremy Giambi, 1997 | |||||||
Highest Slugging Percentage | .615 | Kevin Collins, 2004 | |||||||
Most Stolen Bases, Season | 60 | Chris Walker, 2004 | |||||||
Most Stolen Bases, Game | 3 | Several players; Last: Carlos Ramirez, 8/9/13 | |||||||
Most Caught Stealing, Season | 21 | Ben Johnstone, 2000 | |||||||
PITCHING | |||||||||
Lowest ERA (minimum 58.0 innings) | 1.34 | B.J. Benik, 2002 | |||||||
Most Wins | 15 | Blaine Mull, 1996 | |||||||
Most Losses | 12 | Mike Wuertz, 1999 Luis Perez, 2008 | |||||||
Most Saves | 33 | Ajay Meyer, 2012 | |||||||
Most Innings Pitched | 174 2/3 | Blaine Mull, 1996 | |||||||
Most Complete Games | 3 | Andrew Sisco, 2003 | |||||||
Most Strikeouts, Season | 170 | Aaron Krawiec, 2001 | |||||||
Most Strikeouts, Game | 17 | Aaron Krawiec, 4/29/01 | |||||||
Most Base on Balls, Season | 87 | Matt Bruback, 1999 | |||||||
Most Base on Balls, Game | 9 | Rich Hill, 2003 | |||||||
Most Runs, Season | 117 | Jon Leicester, 2001 | |||||||
Most Earned Runs, Season | 90 | Jon Leicester, 2001 | |||||||
Most Home Runs, Season | 22 | Danny Core, 2005 | |||||||
Most Home Runs, Game | 3 | Several pitchers; Last: Aleson Escalante, 6/29/12 | |||||||
Most Wild Pitches, Season | 20 | Eddy Diaz, 2001 Ben White, 2013 | |||||||
Most Wild Pitches, Game | 4 | Ben White, 8/29/13 | |||||||
MISCELLANEOUS | |||||||||
Individual Most Errors, Season | 51 | Buck Coats, 2003 | |||||||
Individual Most Errors, Game | 4 | Gustavo Pierre, 4/26/11 | |||||||
Team Most Errors, Season | 218 | 1996 Lugnuts | |||||||
Team Most Errors, Game | 9 | May 13, 2003 | |||||||
Team Fewest Errors, Season | 116 | 2004 Lugnuts | |||||||
Most Games Played, Season | 137 | Brian Dopirak, 2004 | |||||||
Most Times Getting No-Hit, Season | 3 | 2013 (one 7-inn., two 9-inn. games) |
No comments:
Post a Comment